Content Areas for Concurrent Enrollment
18 Online courses in the following content areas are available at Minnesota State Moorhead. 18 Online credits can also be applied to a Minnesota State Moorhead Master of Science in Curriculum & Instruction, Master of Business Administration or a Doctor of Education in Educational Leadership. The information below indicates when the online courses are expected to be offered. Courses may be subject to change.
No matching courses found.
| BIOL | 500 | Biochemistry I | Summer 2026 | |
| BIOL | 500 | Biochemistry I | Summer 2027 | |
| BIOL | 510 | Biochemistry II | Summer 2026 | |
| BIOL | 510 | Biochemistry II | Summer 2027 | |
| BIOL | 589 | Molecular/Cell Biology | ||
| BIOL | 590 | Biophysics and Medical Imaging | ||
| BIOL | 605 | Forensic Biology | Summer 2027 | |
| BIOL | 610 | Quantitative Methods in Behavioral Ecology | Summer 2027 | |
| BIOL | 611 | Molecular Biology and Bioethics | Summer 2027 | |
| BIOL | 612 | Clinical Anatomy | Summer 2026 | |
| BIOL | 612 | Clinical Anatomy | ||
| BIOL | 613 | Evolutionary Developmental Biology | Spring 2027 | |
| BIOL | 613 | Evolutionary Developmental Biology | Spring 2028 | |
| BIOL | 614 | Plant Evolution | Summer 2027 | |
| BIOL | 615 | Principles of Infectious Diseases | Fall 2027 | |
| BIOL | 616 | Biomedical Imaging and Therapies | Summer 2027 | |
| CHEM | 500 | Biochemistry I | Summer 2026 | |
| CHEM | 500 | Biochemistry I | Summer 2027 | |
| CHEM | 510 | Biochemistry II | Summer 2026 | |
| CHEM | 510 | Biochemistry II | Summer 2027 | |
| CHEM | 590 | Chemistry of Art and Artifacts | Summer 2026 | |
| CHEM | 590 | Molecular Basis of Disease | ||
| CHEM | 600 | Chemistry of Food and Cooking | Summer 2027 | |
| CHEM | 604 | Modeling Environmental Geochemistry Systems | Summer 2026 | |
| CHEM | 605 | Forensic Chemistry | Summer 2026 | |
| CHEM | 605 | Forensic Chemistry | Summer 2027 | |
| CHEM | 650 | Biophysical Chemistry | ||
| CSIS | 580 | Ethical Hacking | ||
| CSIS | 641 | Network Security | ||
| CSIS | 664 | Software Security Analytics | ||
| CSIS | 672 | Cybersecurity Analytics | Fall 2026 | |
| CSIS | 674 | Incident Response | Fall 2026 | |
| CSIS | 680 | Digital Forensics | ||
| ENGL | 587 | Advanced Studies in Language or Literature: Shakespeare | ||
| ENGL | 587 | Advanced Studies in Language or Literature: Poe | ||
| ENGL | 587 | Advanced Studies in Language or Literature: International Fiction | Summer 2026 | |
| ENGL | 587 | Advanced Studies in Language or Literature: Media Literacy | ||
| ENGL | 587 | Advanced Studies in Literature: World Mythology | ||
| ENGL | 587 | American Newcomers: Stories about Immigrant Families | ||
| ENGL | 587 | Contemporary Multicultural Speculative Fiction | ||
| ENGL | 587 | Edgar Allan Poe: Critic, Theorist, Editor, Poet, and Fictional Writer | ||
| ENGL | 587 | Non-Fiction Writing for the End Times: Advanced Studies | ||
| ENGL | 587 | Teaching Holocaust Literature | ||
| ENGL | 587 | Humans & Nature | ||
| ENGL | 587 | Media Literacy | ||
| ENGL | 615 | Approaches to Contemporary Memoir (grant supported) | Fall 2026 | |
| ENGL | 615 | Approaches to Contemporary Memoir | Fall 2026 | |
| ENGL | 615 | Approaches to Contemporary Memoir | Fall 2027 | |
| ENGL | 630 | Human Nature - Advanced Studies | Summer 2026 | |
| ENGL | 645 | Advanced Holocaust Literature | Spring 2027 | |
| ENGL | 645 | Advanced Holocaust Literature | Spring 2028 | |
| ENGL | 650 | American Newcomers: Stories about immigrant families | ||
| HIST | American Revolution | |||
| HIST | Race and Ethnicity in the United States (20th Century) | |||
| HIST | Antebellum and Civil War America | |||
| HIST | Global History II 1800 - 2000 | |||
| HIST | History of Drugs | |||
| HIST | 590 | Global Women's History | Summer 2026 | |
| HIST | History of Immigration in the United States | |||
| HIST | Borderlands History | |||
| HIST | Environmental History | |||
| HIST | Latin America | |||
| HIST | History of Christianity | |||
| HIST | The Late Roman World | |||
| HIST | 603 | Mysticism and Magic in Medieval and Early Modern World | Summer 2026 | |
| HIST | Global History ca. 1500-1800 | |||
| HIST | Global History ca. 1500-1800 | |||
| HIST | Global History 1500-2000 | |||
| HIST | Global History Since 1800 | |||
| HIST | The Late Roman World | |||
| HIST | Colonial and Revolutionary America | |||
| HIST | Race & Ethnicity in the 20th Century | |||
| HIST | Topics in History: Mysticism, Witchcraft & the Occult in the Ancient World | |||
| HIST | History of Immigration | |||
| HIST | Antebellum, Civil War, and Reconstruction | |||
| HIST | Legacies of Colonialism: The Migrant and Refugee Crisis | |||
| HIST | Early Modern Europe | |||
| HIST | High Middle Ages | |||
| HIST | Death and Disease in America 1700-present | |||
| HIST | Transatlantic Slave Trade | |||
| MATH | 511 | Enumerative and Algebraic Combinatorics | Summer 2027 | |
| MATH | 512 | Applied Variation, Proportionality, and Related Topics | ||
| MATH | 512 | Proportional Reasoning and Related Topics Grades 6-12 | ||
| MATH | 515 | Programming & Technology Tools for Mathematics | Fall 2026 | |
| MATH | 515 | Tools & Technology for Secondary Mathematics | Spring 2028 | |
| MATH | 581 | Introduction to Topology | Summer 2026 | |
| MATH | 616 | Teaching Mathematics at the College Level | ||
| MATH | 626 | Mathematical Problem Solving | Spring 2027 | |
| MATH | 626 | Mathematical Problem Solving | Spring 2028 | |
| MATH | 634 | Probability and Statistics for Applications (Teachers) | Fall 2027 | |
| MATH | 634 | Probability and Statistics for Teachers | ||
| MATH | 661 | Function of Complex Variables, and Application | Fall 2027 | |
| MATH | 676 | Abstract Algebra and Galois Theory | Spring 2027 | |
| MATH | 681/590 | Topolography | ||
| MBA | 611 | Marketing Management | Summer 2026 | |
| MBA | 611 | Marketing Management (grant eligible) | Fall 2026 | |
| MBA | 611 | Marketing Management | Fall 2026 | |
| MBA | 611 | Marketing Management | Summer 2027 | |
| MBA | 611 | Marketing Management | Fall 2027 | |
| MBA | 621 | Managerial Accounting | Spring 2027 | |
| MBA | 621 | Managerial Accounting | Spring 2028 | |
| MBA | 631 | Financial Management | Fall 2026 | |
| MBA | 631 | Financial Management | Fall 2027 | |
| MBA | 641 | Human Resource Management | Summer 2026 | |
| MBA | 641 | Human Resource Management | Fall 2026 | |
| MBA | 641 | Human Resource Management | Spring 2027 | |
| MBA | 641 | Human Resource Management | Summer 2027 | |
| MBA | 641 | Human Resource Management | Spring 2028 | |
| MBA | 648 | Investments | Spring 2027 | |
| MBA | 648 | Investments | Spring 2028 | |
| MBA | 651 | Organizational Behavior | Summer 2026 | |
| MBA | 651 | Organizational Behavior | Spring 2027 | |
| MBA | 651 | Organizational Behavior | Summer 2027 | |
| MBA | 651 | Organizational Behavior | Spring 2028 | |
| POL | 590 | Civil Rights and Liberties in the U.S. Constitution | ||
| POL | 590 | Topics in Political Science: Public Policy | Fall 2026 | |
| POL | 590 | State and Local Government | Summer 2026 | |
| POL | 590 | US Presidency and Congress | ||
| POL | 590 | The American Judiciary | ||
| POL | 590 | Political Parties and Interest Groups | ||
| POL | 590 | US Supreme Court | ||
| POL | 590 | Public Policy | ||
| PSY | 517 | Child Psychopathology | Fall 2026 | |
| PSY | 517 | Child Psychopathology | Fall 2027 | |
| PSY | 563 | Abnormal Psychology | Spring 2027 | |
| PSY | 563 | Abnormal Psychology | Spring 2028 | |
| PSY | 575 | Applied Behavior Analysis | Summer 2026 | |
| PSY | 590 | Issues in Social Psychology: Cooperation, Competition, and a Sustainable Future | Summer 2027 | |
| PSY | 590 | Learning & Memory | Summer 2027 | |
| PSY | 590 | Adulthood and Aging | Spring 2027 | |
| PSY | 590 | Adulthood and Aging | Spring 2028 | |
| PSY | 613 | Neuroscience | Summer 2026 |
